Industrial air conditioners, industrial air coolers, industrial mobile air conditioners
DJLF-03,05,010D,014D,020D,030T,040F
Industrial air conditioners, industrial air coolers, industrial mobile air conditioners: used for granary cooling, special air conditioners for granaries, grain temperature controllers, rice, wheat, corn, soybean and other grain enterprise warehouses, special equipment for grain storage temperature control.
Features
Technical Parameters of Air cooled Air Cooler
Temperature control range:5-25℃
|
||||||||
Model No. | DJLF-03 | DJLF-05 | DJLF-010D | DJLF-014D | DJLF-020D | DJLF-030T | DJLF-040F | |
Cooling capacity | KW | 8.8 | 14.9 | 29.8 | 46 | 61.8 | 89.4 | 119.2 |
Kcal/h | 7568 | 12814 | 25628 | 39560 | 53148 | 76884 | 102512 | |
Compressor | Type | Fully-enclosed rotary compressor | ||||||
No. | ZR36 | VR61 | R61*2 | VR94*2 | VR125*2 | YR125*3 | VR125*4 | |
Manufacturer | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland | |
Quantity | 1 | 1 | 2 | 2 | 2 | 3 | 4 | |
Power(KW) | 2.6 | 4.6 | 4.6*2 | 6.7*2 | 9*2 | 9*3 | 9*4 | |
Machine power | KW | 2.7 | 5.02 | 10.04 | 14.5 | 22.2 | 35.5 | 44.5 |
Input Power | 3PH-380V-50HZ | |||||||
Current | A | 5.5 | 10.1 | 20.1 | 30 | 45 | 71 | 90 |
Refrigerant | R22 | |||||||
(kg) | 2.8 | 4.5 | 4.5*2 | 6.5*2 | 8.8*2 | 8.8*3 | 8.8*4 | |
Control mode | External balance type thermostatic expansion valve | |||||||
Condenser | Type | Copper Tube with Aluminum Fin | ||||||
Evaporator | Type | Copper Tube with Aluminum Fin | ||||||
Air outlet diameter
(mm)
|
120 | 120 | 200 | 200 | 200 | 300 | 300 | |
Cooling fan | Type | Axial Fan | ||||||
Quantity | 1 | 1 | 2 | 2 | 2 | 3 | 4 | |
Power(kw) | 0.135 | 0.42 | 0.42*2 | 0.42*2 | 0.94*2 | 0.94*3 | 0.94*3 | |
Security Protection | Compressor Overheating Protection, High and Low Pressure Protection, Over-temperature Protection, Flow Protection, Phase Sequence/Phase Loss Protection, Exhaust Overheating Protection, Anti-freezing Protection, Water Flow Switch Protection | |||||||
External Dimension | Length(mm) | 1050 | 1180 | 1200 | 1600 | 2000 | 2400 | 2400 |
Width(mm) | 580 | 600 | 800 | 1000 | 1250 | 1300 | 1600 | |
Height ( mm ) | 920 | 1200 | 1600 | 1800 | 2000 | 2000 | 2000 | |
External Dimension is for reference only.
Above product specifications, if there are changes in the number of fast, no notice.
In addition to customized according to customer requirements.
|