ATTEMPERATION DEHUMIDIFIER
DJFT-1500P
Features
Why DJFT-1500P
Ac dehumidifier provide solution for both humidity and temp control, 3 in 1 function with air cooling, air heating, dehumidifying.
| Model number | DJFT-1500P | DJFT-4881E |
| Nominal dehumidification | 1500Pints/D (30℃ 80%RH) | 480L/D |
| Power supply | 380-415V/6OHz | 380V/6OHz |
| Cooling capacity | 30KW | 20KW |
| Electric heating power | 18.0KW | 9.6KW |
| Rated input power | 30KW | 16.2KW |
| Rated input current | 60A | 24.6A |
| Circulating air flow | 4000m³/h | 5600m³/h |
| Applying area | 180-200m² | 80-110m² |
| Humidity control range | 40%-95% | 40%-95% |
| Drainage way | Hose connection | Hose connection |
| Working temperature range | 5~38°C | 5~38°C |
| Refrigerant | R407c/R410a | R407c/R410a |
| Noise | ≤75db | ≤60db |
| Compressor type | Rotary | Rotary |
| Warranty | 1 Year | 1 Year |
| Standard packaging | Wooden case | Wooden case |
| Certification | CE | CE |
| Weight | 352/210 kg | 220 kg |
| Outdoor unit size | 1941x939x831 mm | 1290x850x810 mm |
| Indoor unit size | 1972x799x1929mm |
1320x700x1830 mm |
Why DJFT-1500P














